| # | First | Last | Position |
|---|---|---|---|
| 2 | Lily | Wale | |
| 3 | Danica | Swift | |
| 4 | Kristen | Bunting | |
| 5 | Katie | Bunting | |
| 6 | Eva | Feher | |
| 7 | Teresa | Xu | |
| 9 | Kalena | Wong | |
| 10 | Kaitlyn | Choi | |
| 11 | Madison | Dy | |
| 17 | Suky | Wu | |
| 29 | Brianna | Zhao | |
| 31 | Alyssa | Cho | |
| 50 | Jordyne | Hosford | Goalie |
| 51 | Elyse | Faulkner | |
| 77 | Madelyn | Avila | |
| 88 | Charlotte | Natsheh |
Sun, Jan. 11, 2026 1:45 PM - 1:45 PM
RIM Park Manulife Financial Sportsplex - Pillars
Sat, Jan. 17, 2026 12:30 PM - 2:00 PM
Mainway Recreation Centre (Pad 2)
Sat, Jan. 17, 2026 7:00 PM - 8:30 PM
RIM Park Manulife Financial Sportsplex - Optimist
Tue, Jan. 13, 2026 7:00 PM - 8:00 PM
Strategy session
Thu, Jan. 15, 2026 7:00 PM - 8:00 PM
Dryland